Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 01:30:52 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
01/06/2026, 01:30:49 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 01:30:46 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
01/06/2026, 01:30:43 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
01/06/2026, 01:30:40 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
01/06/2026, 01:30:37 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
01/06/2026, 01:30:34 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
01/06/2026, 01:30:31 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 01:30:28 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
01/06/2026, 01:30:25 | 2 | 989 | 69.352 0,18 % | < 0,000001 | ||
01/06/2026, 01:30:22 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
01/06/2026, 01:30:19 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
01/06/2026, 01:30:16 | 2 | 989 | 112.840 0,29 % | < 0,000001 | ||
01/06/2026, 01:30:13 | 2 | 1109 | 94.427 0,24 % | < 0,000001 | ||
01/06/2026, 01:30:10 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 01:30:07 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 01:30:04 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 01:30:01 | 2 | 2037 | 172.682 0,44 % | < 0,000001 | ||
01/06/2026, 01:29:58 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
01/06/2026, 01:29:55 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
