Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 08:43:34 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
02/06/2026, 08:43:31 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02/06/2026, 08:43:28 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
02/06/2026, 08:43:25 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02/06/2026, 08:43:22 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02/06/2026, 08:43:19 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
02/06/2026, 08:43:16 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 08:43:13 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02/06/2026, 08:43:10 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02/06/2026, 08:43:07 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
02/06/2026, 08:43:04 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 08:43:01 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 08:42:58 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
02/06/2026, 08:42:55 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 08:42:52 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
02/06/2026, 08:42:49 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02/06/2026, 08:42:46 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
02/06/2026, 08:42:43 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02/06/2026, 08:42:40 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 08:42:37 | 0 | 612 | 0 | < 0,000001 |
