Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 23:28:22 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 23:28:19 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 23:28:16 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 23:28:13 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
02/06/2026, 23:28:10 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
02/06/2026, 23:28:07 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
02/06/2026, 23:28:04 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02/06/2026, 23:28:01 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 23:27:58 | 1 | 800 | 56.426 0,15 % | < 0,000001 | ||
02/06/2026, 23:27:55 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02/06/2026, 23:27:52 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 23:27:49 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
02/06/2026, 23:27:46 | 3 | 1175 | 147.486 0,37 % | < 0,000001 | ||
02/06/2026, 23:27:43 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
02/06/2026, 23:27:40 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02/06/2026, 23:27:37 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 23:27:34 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02/06/2026, 23:27:31 | 3 | 1111 | 133.804 0,34 % | < 0,000001 | ||
02/06/2026, 23:27:28 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
02/06/2026, 23:27:25 | 1 | 801 | 56.402 0,15 % | < 0,000001 |
