Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 22:45:22 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02/06/2026, 22:45:19 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
02/06/2026, 22:45:16 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
02/06/2026, 22:45:13 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
02/06/2026, 22:45:10 | 2 | 989 | 69.352 0,18 % | < 0,000001 | ||
02/06/2026, 22:45:07 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02/06/2026, 22:45:04 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 22:45:01 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 22:44:58 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 22:44:55 | 1 | 902 | 77.241 0,2 % | < 0,000001 | ||
02/06/2026, 22:44:52 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02/06/2026, 22:44:49 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
02/06/2026, 22:44:46 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
02/06/2026, 22:44:43 | 2 | 989 | 112.840 0,29 % | < 0,000001 | ||
02/06/2026, 22:44:40 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 22:44:37 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02/06/2026, 22:44:34 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
02/06/2026, 22:44:31 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 22:44:28 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 22:44:25 | 1 | 801 | 56.378 0,15 % | < 0,000001 |
