Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 01. 06. 2026 07:00:29 | 0POL | 0,22614644 | |||||
0x3c2b4399 | 01. 06. 2026 07:00:29 | 0POL | 0,3121175 | |||||
0x3c2b4399 | 01. 06. 2026 07:00:29 | 0POL | 0,218261 | |||||
transfer | 01. 06. 2026 07:00:29 | 0POL | 0,02303344 | |||||
0x3c2b4399 | 01. 06. 2026 07:00:29 | 0POL | 0,59265271 | |||||
redeemPositions | 01. 06. 2026 07:00:29 | 0POL | 0,11814802 | |||||
transfer | 01. 06. 2026 07:00:29 | 0POL | 0,02698983 | |||||
transfer | 01. 06. 2026 07:00:29 | 0POL | 0,02698983 | |||||
transfer | 01. 06. 2026 07:00:29 | 0POL | 0,02698983 | |||||
redeemPositions | 01. 06. 2026 07:00:29 | 0POL | 0,08667037 | |||||
transfer | 01. 06. 2026 07:00:29 | 0POL | 0,02066775 | |||||
POL transfer | 01. 06. 2026 07:00:29 | 0,29978769 | 0,00946071 | |||||
transfer | 01. 06. 2026 07:00:29 | 0POL | 0,02558798 | |||||
forward | 01. 06. 2026 07:00:29 | 0POL | 0,07998946 | |||||
forward | 01. 06. 2026 07:00:29 | 0POL | 0,08011588 | |||||
0x3829cab1 | 01. 06. 2026 07:00:29 | 0POL | 0,08577133 | |||||
redeem | 01. 06. 2026 07:00:29 | 0POL | 0,09759424 | |||||
stake | 01. 06. 2026 07:00:29 | 0POL | 0,10953379 | |||||
claim | 01. 06. 2026 07:00:29 | 0POL | 0,04113617 | |||||
0x3829cab1 | 01. 06. 2026 07:00:29 | 0POL | 0,08577733 |
