Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21. 05. 2026 14:37:20 | 9 | 44 888 | 4 664 413 27,44 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
21. 05. 2026 14:37:15 | 15 | 57 663 | 11 912 554 70,08 % | 17 000 000 | 7,139334 | 0,085047 | ||
21. 05. 2026 14:37:10 | 12 | 50 557 | 5 226 135 30,75 % | 17 000 000 | 0,146375 | 0,000764 | ||
21. 05. 2026 14:37:05 | 15 | 93 342 | 12 556 265 73,87 % | 17 000 000 | 0,035297 | 0,000443 | ||
21. 05. 2026 14:37:00 | 22 | 131 388 | 8 338 802 49,06 % | 17 000 000 | 0,042446 | 0,000353 | ||
21. 05. 2026 14:36:55 | 23 | 27 004 | 10 385 641 61,1 % | 17 000 000 | 0,138149 | 0,001434 | ||
21. 05. 2026 14:36:45 | 5 | 41 459 | 2 688 708 15,82 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
21. 05. 2026 14:36:40 | 29 | 71 142 | 13 462 906 79,2 % | 17 000 000 | 0,112275 | 0,001511 | ||
21. 05. 2026 14:36:30 | 11 | 84 021 | 5 842 646 34,37 % | 17 000 000 | 0,020999 | 0,000122 | ||
21. 05. 2026 14:36:25 | 17 | 22 896 | 9 751 310 57,37 % | 17 000 000 | 0,029976 | 0,000292 | ||
21. 05. 2026 14:36:20 | 10 | 64 376 | 5 431 975 31,96 % | 17 000 000 | 0,084011 | 0,000456 | ||
21. 05. 2026 14:36:15 | 15 | 37 254 | 9 980 253 58,71 % | 17 000 000 | 0,064479 | 0,000643 | ||
21. 05. 2026 14:36:10 | 18 | 67 961 | 5 830 308 34,3 % | 17 000 000 | 0,130104 | 0,000758 | ||
21. 05. 2026 14:36:05 | 17 | 40 373 | 10 917 640 64,23 % | 17 000 000 | 0,051747 | 0,000564 | ||
21. 05. 2026 14:36:00 | 25 | 52 161 | 5 639 766 33,18 % | 17 000 000 | 0,284137 | 0,001602 | ||
21. 05. 2026 14:35:55 | 26 | 55 741 | 6 118 322 36 % | 16 999 984 | 0,093436 | 0,000571 | ||
21. 05. 2026 14:35:50 | 17 | 98 955 | 12 802 460 75,39 % | 16 983 400 | 0,019437 | 0,000248 | ||
21. 05. 2026 14:35:45 | 7 | 4 625 | 498 605 2,94 % | 17 000 000 | 0,285676 | 0,000142 | ||
21. 05. 2026 14:35:40 | 20 | 110 725 | 6 733 545 39,61 % | 17 000 000 | 0,05844 | 0,000393 | ||
21. 05. 2026 14:35:35 | 17 | 100 247 | 13 018 938 76,59 % | 17 000 000 | 0,051971 | 0,000676 |
