Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07. 06. 2026 19:27:28 | 104 | 14 403 842 26,19 % | 0,087803 | 0,0012647 | 0,00012647 | ||
07. 06. 2026 19:27:27 | 67 | 8 930 560 16,24 % | 0,080549 | 0,00071935 | 0,00007193 | ||
07. 06. 2026 19:27:27 | 76 | 8 649 391 15,73 % | 0,153856 | 0,00133076 | 0,00013307 | ||
07. 06. 2026 19:27:27 | 79 | 10 882 398 19,79 % | 0,108965 | 0,0011858 | 0,00011858 | ||
07. 06. 2026 19:27:26 | 90 | 15 646 837 28,45 % | 0,172347 | 0,00269668 | 0,00026966 | ||
07. 06. 2026 19:27:26 | 52 | 7 517 591 13,67 % | 0,075521 | 0,00056773 | 0,00005677 | ||
07. 06. 2026 19:27:25 | 80 | 14 338 596 26,08 % | 0,067354 | 0,00096576 | 0,00009657 | ||
07. 06. 2026 19:27:25 | 79 | 9 187 489 16,71 % | 0,130712 | 0,00120092 | 0,00012009 | ||
07. 06. 2026 19:27:24 | 76 | 12 026 867 21,87 % | 0,199556 | 0,00240004 | 0,00024 | ||
07. 06. 2026 19:27:24 | 73 | 12 510 844 22,75 % | 0,083495 | 0,00104459 | 0,00010445 | ||
07. 06. 2026 19:27:23 | 58 | 6 830 229 12,42 % | 0,078037 | 0,00053301 | 0,0000533 | ||
07. 06. 2026 19:27:23 | 59 | 9 531 164 17,33 % | 0,074218 | 0,00070738 | 0,00007073 | ||
07. 06. 2026 19:27:23 | 87 | 14 806 841 26,93 % | 0,145603 | 0,00215592 | 0,00021559 | ||
07. 06. 2026 19:27:22 | 93 | 12 128 441 22,06 % | 0,12805 | 0,00155304 | 0,0001553 | ||
07. 06. 2026 19:27:22 | 63 | 10 083 623 18,34 % | 0,092334 | 0,00093106 | 0,0000931 | ||
07. 06. 2026 19:27:21 | 68 | 10 898 789 19,82 % | 0,1079 | 0,00117598 | 0,00011759 | ||
07. 06. 2026 19:27:21 | 79 | 12 669 825 23,04 % | 0,103933 | 0,00131682 | 0,00013168 | ||
07. 06. 2026 19:27:20 | 91 | 21 662 927 39,39 % | 0,097231 | 0,00210632 | 0,00021063 | ||
07. 06. 2026 19:27:20 | 89 | 13 332 783 24,25 % | 0,238503 | 0,00317991 | 0,00031799 | ||
07. 06. 2026 19:27:19 | 106 | 15 641 587 28,44 % | 0,142508 | 0,00222905 | 0,0002229 |
