Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07. 06. 2026 20:53:44 | 78 | 13 707 438 24,93 % | 0,104554 | 0,00143317 | 0,00014331 | ||
07. 06. 2026 20:53:44 | 84 | 14 867 759 27,04 % | 0,090838 | 0,00135056 | 0,00013505 | ||
07. 06. 2026 20:53:43 | 72 | 13 385 546 24,34 % | 0,144766 | 0,00193777 | 0,00019377 | ||
07. 06. 2026 20:53:43 | 93 | 17 226 785 31,33 % | 0,331779 | 0,00571549 | 0,00057154 | ||
07. 06. 2026 20:53:42 | 121 | 17 645 902 32,09 % | 0,283141 | 0,00499628 | 0,00049962 | ||
07. 06. 2026 20:53:42 | 96 | 13 179 685 23,97 % | 0,108801 | 0,00143397 | 0,00014339 | ||
07. 06. 2026 20:53:42 | 87 | 19 692 012 35,81 % | 0,115045 | 0,00226548 | 0,00022654 | ||
07. 06. 2026 20:53:41 | 109 | 14 279 504 25,97 % | 0,234881 | 0,00335399 | 0,00033539 | ||
07. 06. 2026 20:53:41 | 81 | 10 857 831 19,75 % | 0,160945 | 0,00174751 | 0,00017475 | ||
07. 06. 2026 20:53:40 | 94 | 10 600 163 19,28 % | 0,099263 | 0,0010522 | 0,00010522 | ||
07. 06. 2026 20:53:40 | 122 | 15 394 290 27,99 % | 0,095942 | 0,00147696 | 0,00014769 | ||
07. 06. 2026 20:53:39 | 113 | 12 473 843 22,68 % | 0,168051 | 0,00209625 | 0,00020962 | ||
07. 06. 2026 20:53:39 | 86 | 9 854 950 17,92 % | 0,109336 | 0,0010775 | 0,00010775 | ||
07. 06. 2026 20:53:38 | 93 | 15 849 385 28,82 % | 0,151917 | 0,00240779 | 0,00024077 | ||
07. 06. 2026 20:53:38 | 96 | 14 167 960 25,76 % | 0,516316 | 0,00731515 | 0,00073151 | ||
07. 06. 2026 20:53:38 | 83 | 12 213 537 22,21 % | 0,47295 | 0,0057764 | 0,00057764 | ||
07. 06. 2026 20:53:37 | 94 | 16 483 932 29,98 % | 0,104912 | 0,00172936 | 0,00017293 | ||
07. 06. 2026 20:53:37 | 99 | 15 319 143 27,86 % | 0,163967 | 0,00251184 | 0,00025118 | ||
07. 06. 2026 20:53:36 | 93 | 14 125 456 25,69 % | 0,117373 | 0,00165796 | 0,00016579 | ||
07. 06. 2026 20:53:36 | 110 | 15 217 470 27,67 % | 0,356646 | 0,00542725 | 0,00054272 |
