Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07. 06. 2026 14:41:34 | 189 | 33 863 485 61,57 % | 4,268616 | 0,14455024 | 0,01445502 | ||
07. 06. 2026 14:41:33 | 61 | 10 873 368 19,77 % | 8,115783 | 0,08824589 | 0,00882458 | ||
07. 06. 2026 14:41:33 | 81 | 13 063 253 23,76 % | 0,144324 | 0,00188534 | 0,00018853 | ||
07. 06. 2026 14:41:32 | 72 | 9 041 463 16,44 % | 0,085901 | 0,00077667 | 0,00007766 | ||
07. 06. 2026 14:41:32 | 85 | 10 878 987 19,78 % | 0,078888 | 0,00085822 | 0,00008582 | ||
07. 06. 2026 14:41:31 | 101 | 11 230 694 20,42 % | 0,151416 | 0,00170051 | 0,00017005 | ||
07. 06. 2026 14:41:31 | 100 | 12 665 294 23,03 % | 0,094529 | 0,00119723 | 0,00011972 | ||
07. 06. 2026 14:41:30 | 74 | 13 276 324 24,14 % | 0,214187 | 0,00284362 | 0,00028436 | ||
07. 06. 2026 14:41:30 | 75 | 7 099 246 12,91 % | 0,136035 | 0,00096574 | 0,00009657 | ||
07. 06. 2026 14:41:30 | 140 | 17 721 073 32,23 % | 0,076733 | 0,0013598 | 0,00013598 | ||
07. 06. 2026 14:41:29 | 2 | 609 719 1,11 % | 13,63843 | 0,00831561 | 0,00083156 | ||
07. 06. 2026 14:41:29 | 101 | 12 643 566 22,99 % | 0,126619 | 0,00160091 | 0,00016009 | ||
07. 06. 2026 14:41:28 | 71 | 14 123 259 25,68 % | 0,115337 | 0,00162893 | 0,00016289 | ||
07. 06. 2026 14:41:28 | 46 | 5 509 471 10,02 % | 0,295513 | 0,00162812 | 0,00016281 | ||
07. 06. 2026 14:41:27 | 72 | 13 906 980 25,29 % | 0,091789 | 0,00127651 | 0,00012765 | ||
07. 06. 2026 14:41:27 | 72 | 16 229 968 29,51 % | 0,147937 | 0,00240102 | 0,0002401 | ||
07. 06. 2026 14:41:26 | 56 | 5 931 594 10,79 % | 0,182864 | 0,00108467 | 0,00010846 | ||
07. 06. 2026 14:41:26 | 60 | 14 749 800 26,82 % | 0,077205 | 0,00113877 | 0,00011387 | ||
07. 06. 2026 14:41:25 | 60 | 9 739 535 17,71 % | 0,099226 | 0,00096641 | 0,00009664 | ||
07. 06. 2026 14:41:25 | 63 | 11 626 716 21,14 % | 0,097235 | 0,00113052 | 0,00011305 |
