Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09. 06. 2026 03:39:36 | 50 | 5 245 712 9,54 % | 0,14638 | 0,00076786 | 0,00007678 | ||
09. 06. 2026 03:39:36 | 52 | 6 183 371 11,25 % | 0,118947 | 0,00073549 | 0,00007354 | ||
09. 06. 2026 03:39:35 | 47 | 5 517 869 10,04 % | 0,061933 | 0,00034174 | 0,00003417 | ||
09. 06. 2026 03:39:35 | 54 | 9 065 949 16,49 % | 0,080575 | 0,00073049 | 0,00007304 | ||
09. 06. 2026 03:39:34 | 88 | 8 982 198 16,34 % | 1,150989 | 0,01033841 | 0,00103384 | ||
09. 06. 2026 03:39:34 | 75 | 11 413 755 20,76 % | 0,088073 | 0,00100525 | 0,00010052 | ||
09. 06. 2026 03:39:33 | 67 | 5 648 082 10,27 % | 0,207182 | 0,00117018 | 0,00011701 | ||
09. 06. 2026 03:39:33 | 62 | 5 763 217 10,48 % | 0,222367 | 0,00128155 | 0,00012815 | ||
09. 06. 2026 03:39:32 | 41 | 4 582 444 8,34 % | 0,110487 | 0,0005063 | 0,00005063 | ||
09. 06. 2026 03:39:32 | 55 | 5 494 985 10 % | 0,508165 | 0,00279235 | 0,00027923 | ||
09. 06. 2026 03:39:31 | 62 | 6 679 832 12,15 % | 0,168337 | 0,00112446 | 0,00011244 | ||
09. 06. 2026 03:39:31 | 68 | 8 742 835 15,9 % | 0,159131 | 0,00139125 | 0,00013912 | ||
09. 06. 2026 03:39:31 | 65 | 9 087 784 16,53 % | 0,325537 | 0,00295841 | 0,00029584 | ||
09. 06. 2026 03:39:30 | 57 | 4 428 472 8,06 % | 0,286051 | 0,00126677 | 0,00012667 | ||
09. 06. 2026 03:39:30 | 62 | 8 277 929 15,06 % | 0,548461 | 0,00454012 | 0,00045401 | ||
09. 06. 2026 03:39:29 | 73 | 9 051 583 16,46 % | 0,175063 | 0,0015846 | 0,00015846 | ||
09. 06. 2026 03:39:29 | 80 | 9 383 737 17,07 % | 0,109893 | 0,0010312 | 0,00010312 | ||
09. 06. 2026 03:39:28 | 68 | 10 665 371 19,4 % | 0,39626 | 0,00422626 | 0,00042262 | ||
09. 06. 2026 03:39:28 | 68 | 6 953 665 12,65 % | 0,245805 | 0,00170924 | 0,00017092 | ||
09. 06. 2026 03:39:27 | 58 | 7 151 122 13,01 % | 0,351027 | 0,00251024 | 0,00025102 |
