Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08. 06. 2026 17:24:50 | 105 | 17 795 640 32,36 % | 0,069858 | 0,00124316 | 0,00012431 | ||
08. 06. 2026 17:24:49 | 93 | 19 055 524 34,65 % | 0,162493 | 0,0030964 | 0,00030964 | ||
08. 06. 2026 17:24:49 | 175 | 22 691 090 41,26 % | 0,173444 | 0,00393564 | 0,00039356 | ||
08. 06. 2026 17:24:48 | 127 | 12 817 209 23,31 % | 0,085789 | 0,00109957 | 0,00010995 | ||
08. 06. 2026 17:24:48 | 122 | 14 612 992 26,57 % | 0,588061 | 0,00859333 | 0,00085933 | ||
08. 06. 2026 17:24:47 | 75 | 20 815 691 37,85 % | 0,107696 | 0,00224177 | 0,00022417 | ||
08. 06. 2026 17:24:47 | 79 | 17 869 255 32,49 % | 0,092078 | 0,00164536 | 0,00016453 | ||
08. 06. 2026 17:24:47 | 102 | 16 174 948 29,41 % | 0,167423 | 0,00270806 | 0,0002708 | ||
08. 06. 2026 17:24:46 | 119 | 19 284 363 35,07 % | 0,128097 | 0,00247027 | 0,00024702 | ||
08. 06. 2026 17:24:46 | 113 | 23 221 247 42,23 % | 0,442075 | 0,01026553 | 0,00102655 | ||
08. 06. 2026 17:24:45 | 143 | 22 295 896 40,54 % | 0,227257 | 0,0050669 | 0,00050669 | ||
08. 06. 2026 17:24:45 | 42 | 3 313 951 6,03 % | 0,199172 | 0,00066004 | 0,000066 | ||
08. 06. 2026 17:24:44 | 101 | 13 469 443 24,49 % | 0,243596 | 0,0032811 | 0,00032811 | ||
08. 06. 2026 17:24:44 | 136 | 17 679 450 32,15 % | 1,255388 | 0,02219458 | 0,00221945 | ||
08. 06. 2026 17:24:43 | 78 | 10 963 291 19,94 % | 0,216827 | 0,00237714 | 0,00023771 | ||
08. 06. 2026 17:24:43 | 82 | 13 300 378 24,19 % | 0,081844 | 0,00108856 | 0,00010885 | ||
08. 06. 2026 17:24:42 | 108 | 15 940 206 28,99 % | 0,067291 | 0,00107263 | 0,00010726 | ||
08. 06. 2026 17:24:42 | 95 | 13 046 331 23,73 % | 0,139201 | 0,00181606 | 0,0001816 | ||
08. 06. 2026 17:24:42 | 61 | 8 189 529 14,9 % | 0,106651 | 0,00087342 | 0,00008734 | ||
08. 06. 2026 17:24:41 | 79 | 10 947 757 19,91 % | 0,088188 | 0,00096546 | 0,00009654 |
