Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07/06/2026، 11:19:39 | 239 | 68,915,690 49.23% | 140,000,000 | 497.990225 | 16.354857 | 17.96448266 | ||
07/06/2026، 11:19:37 | 425 | 131,333,950 93.81% | 140,000,000 | 476.330083 | 29.953303 | 32.60500817 | ||
07/06/2026، 11:19:36 | 149 | 48,322,210 34.52% | 140,000,000 | 426.11474 | 8.498541 | 12.09226479 | ||
07/06/2026، 11:19:34 | 107 | 36,568,259 26.13% | 140,000,000 | 447.309298 | 7.31118 | 9.04614191 | ||
07/06/2026، 11:19:33 | 71 | 18,747,024 13.4% | 140,000,000 | 454.871077 | 3.882111 | 4.64536748 | ||
07/06/2026، 11:19:31 | 85 | 23,633,001 16.89% | 140,000,000 | 520.63838 | 6.459622 | 5.8446247 | ||
07/06/2026، 11:19:30 | 83 | 18,985,532 13.57% | 140,000,000 | 469.806665 | 4.164354 | 4.75517507 | ||
07/06/2026، 11:19:28 | 100 | 30,069,138 21.48% | 140,000,000 | 475.449607 | 6.815629 | 7.48073031 | ||
07/06/2026، 11:19:27 | 104 | 32,038,821 22.89% | 140,000,000 | 466.713452 | 6.897474 | 8.05547414 | ||
07/06/2026، 11:19:25 | 141 | 52,099,823 37.22% | 140,000,000 | 449.780454 | 10.237527 | 13.19595422 | ||
07/06/2026، 11:19:24 | 123 | 43,510,002 31.08% | 140,000,000 | 456.318073 | 9.015627 | 10.83877272 | ||
07/06/2026، 11:19:22 | 94 | 23,733,798 16.96% | 140,000,000 | 501.966012 | 5.930389 | 5.9831705 | ||
07/06/2026، 11:19:21 | 103 | 33,531,375 23.96% | 140,000,000 | 491.518511 | 8.106289 | 8.37500212 | ||
07/06/2026، 11:19:19 | 109 | 30,296,598 21.65% | 140,000,000 | 498.03962 | 7.573824 | 7.51508169 | ||
07/06/2026، 11:19:18 | 87 | 28,346,192 20.25% | 140,000,000 | 448.068375 | 5.590786 | 7.11024576 | ||
07/06/2026، 11:19:16 | 96 | 39,787,732 28.42% | 140,000,000 | 456.296916 | 8.081326 | 10.07369293 | ||
07/06/2026، 11:19:15 | 91 | 26,480,204 18.92% | 140,000,000 | 485.679821 | 6.079153 | 6.78174686 | ||
07/06/2026، 11:19:13 | 156 | 55,940,524 39.96% | 140,000,000 | 429.565707 | 10.06643 | 13.9637001 | ||
07/06/2026، 11:19:12 | 128 | 42,577,656 30.42% | 140,000,000 | 460.980971 | 8.904634 | 10.72285462 | ||
07/06/2026، 11:19:10 | 125 | 41,081,479 29.35% | 140,000,000 | 455.401647 | 8.514829 | 10.19374338 |
