Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08/06/2026، 05:58:22 | 84 | 27,928,366 19.95% | 140,000,000 | 418.201276 | 4.751311 | 6.92836679 | ||
08/06/2026، 05:58:21 | 97 | 31,198,548 22.29% | 140,000,000 | 436.989299 | 5.810489 | 7.8229417 | ||
08/06/2026، 05:58:19 | 133 | 50,707,329 36.22% | 140,000,000 | 420.036012 | 8.487593 | 12.81131057 | ||
08/06/2026، 05:58:18 | 139 | 47,512,882 33.94% | 140,000,000 | 412.02696 | 7.474947 | 12.1016404 | ||
08/06/2026، 05:58:16 | 102 | 82,027,670 58.6% | 140,000,000 | 392.5192 | 11.251457 | 20.94597756 | ||
08/06/2026، 05:58:15 | 114 | 124,024,175 88.59% | 140,000,000 | 382.738204 | 15.92976 | 31.53902995 | ||
08/06/2026، 05:58:13 | 89 | 54,221,261 38.73% | 140,000,000 | 383.137395 | 7.318466 | 13.45572642 | ||
08/06/2026، 05:58:12 | 112 | 33,450,269 23.9% | 140,000,000 | 438.974575 | 6.296367 | 8.38745011 | ||
08/06/2026، 05:58:10 | 88 | 34,974,374 24.99% | 140,000,000 | 436.263027 | 6.57866 | 8.67936554 | ||
08/06/2026، 05:58:09 | 73 | 19,565,318 13.98% | 140,000,000 | 442.610998 | 3.799237 | 4.86058772 | ||
08/06/2026، 05:58:07 | 68 | 19,632,640 14.03% | 140,000,000 | 435.925127 | 3.676081 | 4.88227958 | ||
08/06/2026، 05:58:06 | 111 | 29,868,988 21.34% | 140,000,000 | 452.457424 | 6.004999 | 7.50944572 | ||
08/06/2026، 05:58:04 | 111 | 32,087,263 22.92% | 140,000,000 | 433.160669 | 5.897796 | 8.00114339 | ||
08/06/2026، 05:58:03 | 92 | 32,825,922 23.45% | 140,000,000 | 425.954184 | 5.868401 | 8.11393732 | ||
08/06/2026، 05:58:01 | 76 | 21,064,223 15.05% | 140,000,000 | 448.26055 | 4.235837 | 5.20642248 | ||
08/06/2026، 05:58:00 | 73 | 21,038,735 15.03% | 140,000,000 | 462.366828 | 4.462889 | 5.26472402 | ||
08/06/2026، 05:57:58 | 81 | 26,337,097 18.82% | 140,000,000 | 438.654171 | 4.988361 | 6.5645158 | ||
08/06/2026، 05:57:57 | 97 | 31,169,922 22.27% | 140,000,000 | 428.488194 | 5.645193 | 7.71074988 | ||
08/06/2026، 05:57:55 | 65 | 18,113,812 12.94% | 140,000,000 | 424.556273 | 3.199732 | 4.49060018 | ||
08/06/2026، 05:57:54 | 67 | 30,422,379 21.74% | 140,000,000 | 426.068906 | 5.337862 | 7.62416699 |
