Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07/06/2026، 13:19:43 | 91 | 24,051,207 17.18% | 140,000,000 | 432.161359 | 4.427495 | 5.96650708 | ||
07/06/2026، 13:19:42 | 79 | 20,288,023 14.5% | 140,000,000 | 413.261468 | 3.348635 | 5.03562219 | ||
07/06/2026، 13:19:40 | 66 | 14,859,857 10.62% | 140,000,000 | 443.090068 | 2.846391 | 3.73786353 | ||
07/06/2026، 13:19:39 | 115 | 30,053,410 21.47% | 140,000,000 | 412.263132 | 4.88083 | 7.50908286 | ||
07/06/2026، 13:19:37 | 100 | 26,051,061 18.61% | 140,000,000 | 443.007113 | 5.056112 | 6.48469325 | ||
07/06/2026، 13:19:36 | 67 | 27,344,022 19.54% | 140,000,000 | 466.451094 | 5.980086 | 6.77456257 | ||
07/06/2026، 13:19:34 | 84 | 23,049,441 16.47% | 140,000,000 | 465.707514 | 5.032425 | 5.70187271 | ||
07/06/2026، 13:19:33 | 84 | 19,610,509 14.01% | 140,000,000 | 468.132012 | 4.267743 | 4.91256314 | ||
07/06/2026، 13:19:31 | 91 | 29,783,270 21.28% | 140,000,000 | 453.646528 | 6.098611 | 7.41246581 | ||
07/06/2026، 13:19:30 | 97 | 32,062,674 22.91% | 140,000,000 | 475.020891 | 7.315822 | 7.91461784 | ||
07/06/2026، 13:19:28 | 67 | 18,591,163 13.28% | 140,000,000 | 485.573502 | 4.37933 | 4.64804592 | ||
07/06/2026، 13:19:27 | 104 | 32,452,009 23.19% | 140,000,000 | 455.796286 | 6.746606 | 8.04489838 | ||
07/06/2026، 13:19:25 | 106 | 40,533,319 28.96% | 140,000,000 | 454.692999 | 8.289032 | 10.14118418 | ||
07/06/2026، 13:19:24 | 95 | 31,795,852 22.72% | 140,000,000 | 501.376722 | 8.049967 | 7.89173295 | ||
07/06/2026، 13:19:22 | 92 | 31,558,819 22.55% | 140,000,000 | 508.706719 | 8.137417 | 7.91676602 | ||
07/06/2026، 13:19:21 | 82 | 27,738,465 19.82% | 140,000,000 | 560.227568 | 8.616164 | 6.92368806 | ||
07/06/2026، 13:19:19 | 100 | 29,140,525 20.82% | 140,000,000 | 434.477379 | 5.431039 | 7.22985987 | ||
07/06/2026، 13:19:18 | 101 | 41,177,256 29.42% | 140,000,000 | 418.348802 | 6.91684 | 10.30961485 | ||
07/06/2026، 13:19:16 | 80 | 25,201,860 18.01% | 140,000,000 | 470.51073 | 5.567581 | 6.29016416 | ||
07/06/2026، 13:19:15 | 84 | 27,570,743 19.7% | 140,000,000 | 429.571428 | 4.995665 | 6.84793748 |
