Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07/06/2026، 14:48:28 | 139 | 47,366,174 33.84% | 140,000,000 | 424.317033 | 8.113898 | 11.98437559 | ||
07/06/2026، 14:48:27 | 148 | 50,611,406 36.16% | 140,000,000 | 433.883657 | 9.056503 | 12.90295888 | ||
07/06/2026، 14:48:25 | 140 | 51,016,129 36.45% | 140,000,000 | 413.466203 | 8.371431 | 12.72201347 | ||
07/06/2026، 14:48:24 | 182 | 74,311,203 53.08% | 140,000,000 | 372.109721 | 9.050503 | 18.60141743 | ||
07/06/2026، 14:48:22 | 106 | 27,720,587 19.81% | 140,000,000 | 467.084175 | 5.930256 | 7.01759052 | ||
07/06/2026، 14:48:21 | 112 | 50,037,571 35.75% | 140,000,000 | 392.036081 | 7.21719 | 12.39934282 | ||
07/06/2026، 14:48:19 | 88 | 23,313,934 16.66% | 140,000,000 | 454.511021 | 4.829161 | 5.7672787 | ||
07/06/2026، 14:48:18 | 113 | 27,968,950 19.98% | 140,000,000 | 446.808412 | 5.499824 | 6.9969376 | ||
07/06/2026، 14:48:16 | 113 | 30,752,016 21.97% | 140,000,000 | 444.640994 | 6.035854 | 7.63775253 | ||
07/06/2026، 14:48:15 | 89 | 30,656,479 21.9% | 140,000,000 | 425.538969 | 5.348861 | 7.69666478 | ||
07/06/2026، 14:48:13 | 94 | 25,225,058 18.02% | 140,000,000 | 435.730078 | 4.583927 | 6.4073894 | ||
07/06/2026، 14:48:12 | 101 | 28,227,919 20.17% | 140,000,000 | 457.457056 | 5.662257 | 7.2508035 | ||
07/06/2026، 14:48:10 | 91 | 34,131,125 24.38% | 140,000,000 | 420.186357 | 5.484098 | 8.85733447 | ||
07/06/2026، 14:48:09 | 185 | 74,959,560 53.55% | 140,000,000 | 414.637044 | 12.379179 | 18.7018311 | ||
07/06/2026، 14:48:07 | 110 | 33,123,143 23.66% | 140,000,000 | 442.888354 | 6.319511 | 8.35034328 | ||
07/06/2026، 14:48:06 | 129 | 40,597,120 29% | 140,000,000 | 462.636919 | 8.69428 | 10.08744567 | ||
07/06/2026، 14:48:04 | 114 | 37,321,032 26.66% | 140,000,000 | 438.356641 | 6.995915 | 9.36400638 | ||
07/06/2026، 14:48:03 | 125 | 40,535,290 28.96% | 140,000,000 | 433.033071 | 7.528355 | 10.02476561 | ||
07/06/2026، 14:48:01 | 112 | 27,968,879 19.98% | 140,000,000 | 462.984815 | 5.954089 | 6.99507652 | ||
07/06/2026، 14:48:00 | 107 | 26,986,380 19.28% | 140,000,000 | 442.707711 | 5.227656 | 6.71942209 |
