Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026، 04:23:51 | 36 | 6,627,045 16.57% | 40,000,000 | |
03/06/2026، 04:23:49 | 31 | 6,235,106 15.59% | 40,000,000 | |
03/06/2026، 04:23:47 | 30 | 6,259,850 15.65% | 40,000,000 | |
03/06/2026، 04:23:45 | 38 | 7,907,643 19.77% | 40,000,000 | |
03/06/2026، 04:23:43 | 33 | 7,546,829 18.87% | 40,000,000 | |
03/06/2026، 04:23:41 | 32 | 8,098,877 20.25% | 40,000,000 | |
03/06/2026، 04:23:39 | 30 | 7,545,465 18.87% | 40,000,000 | |
03/06/2026، 04:23:37 | 33 | 9,053,476 22.64% | 40,000,000 | |
03/06/2026، 04:23:35 | 38 | 11,609,214 29.03% | 40,000,000 | |
03/06/2026، 04:23:33 | 36 | 8,313,853 20.79% | 40,000,000 | |
03/06/2026، 04:23:31 | 37 | 8,407,053 21.02% | 40,000,000 | |
03/06/2026، 04:23:29 | 34 | 7,602,218 19.01% | 40,000,000 | |
03/06/2026، 04:23:27 | 37 | 13,340,059 33.36% | 40,000,000 | |
03/06/2026، 04:23:25 | 43 | 12,023,362 30.06% | 40,000,000 | |
03/06/2026، 04:23:23 | 35 | 8,506,925 21.27% | 40,000,000 | |
03/06/2026، 04:23:21 | 41 | 10,574,451 26.44% | 40,000,000 | |
03/06/2026، 04:23:19 | 37 | 11,416,541 28.55% | 40,000,000 | |
03/06/2026، 04:23:17 | 40 | 8,484,311 21.22% | 40,000,000 | |
03/06/2026، 04:23:15 | 37 | 9,321,065 23.31% | 40,000,000 | |
03/06/2026، 04:23:13 | 32 | 8,866,936 22.17% | 40,000,000 |
