Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026، 06:23:25 | 17 | 4,512,297 11.29% | 40,000,000 | |
01/06/2026، 06:23:23 | 21 | 5,791,463 14.48% | 40,000,000 | |
01/06/2026، 06:23:21 | 22 | 5,241,404 13.11% | 40,000,000 | |
01/06/2026، 06:23:19 | 33 | 9,965,908 24.92% | 40,000,000 | |
01/06/2026، 06:23:17 | 21 | 6,015,527 15.04% | 40,000,000 | |
01/06/2026، 06:23:15 | 23 | 8,149,404 20.38% | 40,000,000 | |
01/06/2026، 06:23:13 | 16 | 4,134,323 10.34% | 40,000,000 | |
01/06/2026، 06:23:11 | 26 | 6,984,954 17.47% | 40,000,000 | |
01/06/2026، 06:23:09 | 21 | 4,704,104 11.77% | 40,000,000 | |
01/06/2026، 06:23:07 | 20 | 4,745,312 11.87% | 40,000,000 | |
01/06/2026، 06:23:05 | 25 | 7,158,848 17.9% | 40,000,000 | |
01/06/2026، 06:23:03 | 23 | 6,027,806 15.07% | 40,000,000 | |
01/06/2026، 06:23:01 | 19 | 4,086,378 10.22% | 40,000,000 | |
01/06/2026، 06:22:59 | 21 | 4,837,116 12.1% | 40,000,000 | |
01/06/2026، 06:22:57 | 23 | 6,523,328 16.31% | 40,000,000 | |
01/06/2026، 06:22:55 | 17 | 5,164,688 12.92% | 40,000,000 | |
01/06/2026، 06:22:53 | 21 | 6,180,279 15.46% | 40,000,000 | |
01/06/2026، 06:22:51 | 15 | 4,274,523 10.69% | 40,000,000 | |
01/06/2026، 06:22:49 | 21 | 5,855,810 14.64% | 40,000,000 | |
01/06/2026، 06:22:47 | 27 | 8,583,192 21.46% | 40,000,000 |
