Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026، 10:30:17 | 35 | 7,808,330 19.53% | 40,000,000 | |
08/06/2026، 10:30:15 | 38 | 7,868,853 19.68% | 40,000,000 | |
08/06/2026، 10:30:13 | 59 | 13,266,277 33.17% | 40,000,000 | |
08/06/2026، 10:30:11 | 53 | 10,934,094 27.34% | 40,000,000 | |
08/06/2026، 10:30:09 | 63 | 15,559,231 38.9% | 40,000,000 | |
08/06/2026، 10:30:07 | 70 | 13,362,958 33.41% | 40,000,000 | |
08/06/2026، 10:30:05 | 41 | 8,539,111 21.35% | 40,000,000 | |
08/06/2026، 10:30:03 | 34 | 8,944,361 22.37% | 40,000,000 | |
08/06/2026، 10:30:01 | 32 | 5,418,115 13.55% | 40,000,000 | |
08/06/2026، 10:29:59 | 32 | 5,326,487 13.32% | 40,000,000 | |
08/06/2026، 10:29:57 | 29 | 4,552,471 11.39% | 40,000,000 | |
08/06/2026، 10:29:55 | 36 | 7,072,843 17.69% | 40,000,000 | |
08/06/2026، 10:29:53 | 31 | 5,241,281 13.11% | 40,000,000 | |
08/06/2026، 10:29:51 | 33 | 8,476,138 21.2% | 40,000,000 | |
08/06/2026، 10:29:49 | 32 | 6,163,767 15.41% | 40,000,000 | |
08/06/2026، 10:29:47 | 36 | 7,546,057 18.87% | 40,000,000 | |
08/06/2026، 10:29:45 | 28 | 4,005,358 10.02% | 40,000,000 | |
08/06/2026، 10:29:43 | 36 | 7,573,559 18.94% | 40,000,000 | |
08/06/2026، 10:29:41 | 28 | 3,982,307 9.96% | 40,000,000 | |
08/06/2026، 10:29:39 | 36 | 7,471,672 18.68% | 40,000,000 |
