Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/06/2026، 06:57:14 | 1 | 710 | 160,039 0.01% | 281,474,976,710,655 | 6.313125 | 0.000707 | ||
06/06/2026، 06:57:14 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.005966 | 0.000014 | ||
06/06/2026، 06:57:12 | 1 | 710 | 166,595 0.01% | 281,474,976,710,655 | 6.313125 | 0.000736 | ||
06/06/2026، 06:57:07 | 1 | 710 | 160,842 0.01% | 281,474,976,710,655 | 6.313125 | 0.00071 | ||
06/06/2026، 06:57:02 | 1 | 710 | 158,018 0.01% | 281,474,976,710,655 | 6.313125 | 0.000698 | ||
06/06/2026، 06:57:02 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.005966 | 0.000014 | ||
06/06/2026، 06:56:58 | 1 | 710 | 158,288 0.01% | 281,474,976,710,655 | 6.313125 | 0.000699 | ||
06/06/2026، 06:56:58 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.005966 | 0.000014 | ||
06/06/2026، 06:56:55 | 1 | 710 | 159,746 0.01% | 281,474,976,710,655 | 6.313125 | 0.000705 | ||
06/06/2026، 06:56:54 | 1 | 738 | 42,186 0.01% | 281,474,976,710,655 | 1.027518 | 0.00003 | ||
06/06/2026، 06:56:51 | 1 | 710 | 161,034 0.01% | 281,474,976,710,655 | 6.313125 | 0.000711 | ||
06/06/2026، 06:56:50 | 1 | 967 | 57,371 0.01% | 281,474,976,710,655 | 1.025011 | 0.000041 | ||
06/06/2026، 06:56:47 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.005966 | 0.000055 | ||
06/06/2026، 06:56:47 | 2 | 831 | 180,921 0.01% | 281,474,976,710,655 | 5.697108 | 0.000721 | ||
06/06/2026، 06:56:42 | 1 | 710 | 160,816 0.01% | 281,474,976,710,655 | 6.313125 | 0.00071 | ||
06/06/2026، 06:56:40 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025014 | 0.000028 | ||
06/06/2026، 06:56:39 | 1 | 710 | 160,045 0.01% | 281,474,976,710,655 | 6.313125 | 0.000707 | ||
06/06/2026، 06:56:38 | 1 | 738 | 42,186 0.01% | 281,474,976,710,655 | 1.027512 | 0.00003 | ||
06/06/2026، 06:56:37 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025019 | 0.000028 | ||
06/06/2026، 06:56:36 | 1 | 710 | 158,710 0.01% | 281,474,976,710,655 | 6.313125 | 0.000701 |
