Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 08:48:52 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 08:48:49 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 08:48:46 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 08:48:43 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 08:48:40 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
01/06/2026، 08:48:37 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
01/06/2026، 08:48:34 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
01/06/2026، 08:48:31 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
01/06/2026، 08:48:28 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
01/06/2026، 08:48:25 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
01/06/2026، 08:48:22 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
01/06/2026، 08:48:19 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
01/06/2026، 08:48:16 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 08:48:13 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 08:48:10 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
01/06/2026، 08:48:07 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
01/06/2026، 08:48:04 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
01/06/2026، 08:48:01 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
01/06/2026، 08:47:58 | 2 | 989 | 112,780 0.29% | < 0.000001 | ||
01/06/2026، 08:47:55 | 1 | 801 | 56,414 0.15% | < 0.000001 |
