Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 08:05:13 | 5 | 2,027 | 191,705 0.48% | < 0.000001 | ||
01/06/2026، 08:05:10 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 08:05:07 | 1 | 800 | 34,670 0.09% | < 0.000001 | ||
01/06/2026، 08:05:04 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
01/06/2026، 08:05:01 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
01/06/2026، 08:04:58 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
01/06/2026، 08:04:55 | 2 | 989 | 81,055 0.21% | < 0.000001 | ||
01/06/2026، 08:04:52 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
01/06/2026، 08:04:49 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
01/06/2026، 08:04:46 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
01/06/2026، 08:04:43 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
01/06/2026، 08:04:40 | 1 | 801 | 56,402 0.15% | < 0.000001 | ||
01/06/2026، 08:04:37 | 1 | 736 | 21,000 0.06% | < 0.000001 | ||
01/06/2026، 08:04:34 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
01/06/2026، 08:04:31 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
01/06/2026، 08:04:28 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
01/06/2026، 08:04:25 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 08:04:22 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
01/06/2026، 08:04:19 | 3 | 1,175 | 125,754 0.32% | < 0.000001 | ||
01/06/2026، 08:04:16 | 2 | 989 | 91,060 0.23% | < 0.000001 |
