Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026، 16:35:55 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
21/05/2026، 16:35:52 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
21/05/2026، 16:35:49 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
21/05/2026، 16:35:46 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
21/05/2026، 16:35:43 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
21/05/2026، 16:35:40 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
21/05/2026، 16:35:37 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
21/05/2026، 16:35:34 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
21/05/2026، 16:35:31 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 16:35:28 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
21/05/2026، 16:35:25 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 16:35:22 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
21/05/2026، 16:35:19 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 16:35:16 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 16:35:13 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
21/05/2026، 16:35:10 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 16:35:07 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 16:35:04 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
21/05/2026، 16:35:01 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
21/05/2026، 16:34:58 | 0 | 612 | 0 | < 0.000001 |
