Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 14:18:31 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 14:18:28 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
01/06/2026، 14:18:25 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
01/06/2026، 14:18:22 | 1 | 902 | 77,253 0.2% | < 0.000001 | ||
01/06/2026، 14:18:19 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 14:18:16 | 1 | 800 | 56,414 0.15% | < 0.000001 | ||
01/06/2026، 14:18:13 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
01/06/2026، 14:18:10 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 14:18:07 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 14:18:04 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
01/06/2026، 14:18:01 | 3 | 1,111 | 133,840 0.34% | < 0.000001 | ||
01/06/2026، 14:17:58 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
01/06/2026، 14:17:55 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
01/06/2026، 14:17:52 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
01/06/2026، 14:17:49 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
01/06/2026، 14:17:46 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
01/06/2026، 14:17:43 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 14:17:40 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
01/06/2026، 14:17:37 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 14:17:34 | 1 | 801 | 56,390 0.15% | < 0.000001 |
