Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 10/06/2026, 02.30.55 | 0POL | 0,23553606 | |||||
0x3c2b4399 | 10/06/2026, 02.30.55 | 0POL | 0,22990947 | |||||
0x3c2b4399 | 10/06/2026, 02.30.55 | 0POL | 0,14886932 | |||||
0x3c2b4399 | 10/06/2026, 02.30.55 | 0POL | 0,12983659 | |||||
0x3c2b4399 | 10/06/2026, 02.30.55 | 0POL | 0,29703342 | |||||
0x3c2b4399 | 10/06/2026, 02.30.55 | 0POL | 0,22990426 | |||||
0x3c2b4399 | 10/06/2026, 02.30.55 | 0POL | 0,24211942 | |||||
0x3c2b4399 | 10/06/2026, 02.30.55 | 0POL | 0,27162768 | |||||
0x3c2b4399 | 10/06/2026, 02.30.55 | 0POL | 0,28274641 | |||||
0x3c2b4399 | 10/06/2026, 02.30.55 | 0POL | 0,10459783 | |||||
0x3c2b4399 | 10/06/2026, 02.30.55 | 0POL | 0,34468053 | |||||
0x3c2b4399 | 10/06/2026, 02.30.55 | 0POL | 0,28823117 | |||||
0x3c2b4399 | 10/06/2026, 02.30.55 | 0POL | 0,10200247 | |||||
0x3c2b4399 | 10/06/2026, 02.30.55 | 0POL | 0,29048259 | |||||
0x3c2b4399 | 10/06/2026, 02.30.55 | 0POL | 0,31568839 | |||||
0x3c2b4399 | 10/06/2026, 02.30.55 | 0POL | 0,3815125 | |||||
approve | 10/06/2026, 02.30.55 | 0POL | 0,01099566 | |||||
transfer | 10/06/2026, 02.30.55 | 0POL | 0,03476622 | |||||
transferWithAuthorization | 10/06/2026, 02.30.55 | 0POL | 0,0478763 | |||||
transfer | 10/06/2026, 02.30.55 | 0POL | 0,03497165 |
