Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 07.42.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00002159 | ||
31/05/2026, 07.42.08 | 3 | 113.943 0,57% | 20.000.000 | 0,00000224 | ||
31/05/2026, 07.41.51 | 1 | 37.989 0,19% | 20.000.000 | 0,00000076 | ||
31/05/2026, 07.41.41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000072 | ||
31/05/2026, 07.41.11 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
31/05/2026, 07.40.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000085 | ||
31/05/2026, 07.40.47 | 1 | 150.912 0,76% | 20.000.000 | 0,00000257 | ||
31/05/2026, 07.40.41 | 1 | 105.179 0,53% | 20.000.000 | 0,00000341 | ||
31/05/2026, 07.40.32 | 1 | 41.280 0,21% | 20.000.000 | 0,000001 | ||
31/05/2026, 07.39.01 | 1 | 89.258 0,45% | 20.000.000 | 0,00000306 | ||
31/05/2026, 07.38.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
31/05/2026, 07.38.22 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
31/05/2026, 07.38.15 | 1 | 45.132 0,23% | 20.000.000 | 0,00000112 | ||
31/05/2026, 07.37.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000059 | ||
31/05/2026, 07.37.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000076 | ||
31/05/2026, 07.37.25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000069 | ||
31/05/2026, 07.37.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00002152 | ||
31/05/2026, 07.37.10 | 1 | 21.000 0,11% | 20.000.000 | 0,00002152 | ||
31/05/2026, 07.37.10 | 4 | 151.920 0,76% | 20.000.000 | 0,00000266 | ||
31/05/2026, 07.36.51 | 1 | 37.929 0,19% | 20.000.000 | 0,00000064 |
