Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 31-05-2026, 15:38:07 | 0POL | 0,08944317 | |||||
0x3829cab1 | 31-05-2026, 15:38:07 | 0POL | 0,08247629 | |||||
0xd9f0f7f5 | 31-05-2026, 15:38:07 | 0POL | 0,0911441 | |||||
0x3829cab1 | 31-05-2026, 15:38:07 | 0POL | 0,08248207 | |||||
claimInterest | 31-05-2026, 15:38:07 | 0POL | 0,08944317 | |||||
0x5638f1f3 | 31-05-2026, 15:38:07 | 0POL | 0,0471168 | |||||
claim | 31-05-2026, 15:38:07 | 0POL | 0,03990437 | |||||
POL transfer | 31-05-2026, 15:38:07 | 3 | 0,01019715 | |||||
createProxyWithNonce | 31-05-2026, 15:38:07 | 0POL | 0,12507727 | |||||
createToken | 31-05-2026, 15:38:07 | 0POL | 0,09409343 | |||||
transfer | 31-05-2026, 15:38:07 | 0POL | 0,02738364 | |||||
transfer | 31-05-2026, 15:38:07 | 0POL | 0,02413475 | |||||
0x1df7814d | 31-05-2026, 15:38:07 | 0POL | 0,04743703 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31-05-2026, 15:38:07 | 0POL | 0,2587882 | |||||
0x3829cab1 | 31-05-2026, 15:38:07 | 0POL | 0,08903433 | |||||
claimInterest | 31-05-2026, 15:38:07 | 0POL | 0,09644398 | |||||
transfer | 31-05-2026, 15:38:07 | 0POL | 0,02525029 | |||||
0x3829cab1 | 31-05-2026, 15:38:07 | 0POL | 0,0890468 | |||||
0x5638f1f3 | 31-05-2026, 15:38:07 | 0POL | 0,05489047 | |||||
transfer | 31-05-2026, 15:38:07 | 0POL | 0,02853861 |
