Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04.06.2026 klo 13.25.15 | 131 | 40 098 641 28,65 % | 140 000 000 | 519,237357 | 10,679072 | 10,1416396 | ||
04.06.2026 klo 13.25.13 | 141 | 74 515 976 53,23 % | 140 000 000 | 498,130843 | 18,201496 | 18,91720972 | ||
04.06.2026 klo 13.25.12 | 144 | 52 371 874 37,41 % | 140 000 000 | 493,199601 | 12,83752 | 12,99226674 | ||
04.06.2026 klo 13.25.10 | 131 | 44 943 031 32,11 % | 140 000 000 | 509,415647 | 11,650222 | 11,24446103 | ||
04.06.2026 klo 13.25.09 | 116 | 42 715 614 30,52 % | 140 000 000 | 500,217755 | 10,584893 | 10,782215 | ||
04.06.2026 klo 13.25.07 | 117 | 37 003 351 26,44 % | 140 000 000 | 512,728987 | 9,742266 | 9,23042461 | ||
04.06.2026 klo 13.25.06 | 142 | 50 348 075 35,97 % | 140 000 000 | 494,454098 | 12,239417 | 12,65539408 | ||
04.06.2026 klo 13.25.04 | 122 | 41 022 268 29,31 % | 140 000 000 | 507,248714 | 10,402684 | 10,40580855 | ||
04.06.2026 klo 13.25.03 | 148 | 46 723 848 33,38 % | 140 000 000 | 508,365939 | 12,123313 | 11,62949932 | ||
04.06.2026 klo 13.25.01 | 138 | 46 147 560 32,97 % | 140 000 000 | 499,49163 | 11,468507 | 11,58181225 | ||
04.06.2026 klo 13.25.00 | 170 | 64 401 497 46,01 % | 140 000 000 | 489,165685 | 15,252886 | 16,25011607 | ||
04.06.2026 klo 13.24.58 | 145 | 46 041 041 32,89 % | 140 000 000 | 502,338711 | 11,41384 | 11,71435656 | ||
04.06.2026 klo 13.24.57 | 143 | 47 682 018 34,06 % | 140 000 000 | 499,70759 | 11,597074 | 12,22999192 | ||
04.06.2026 klo 13.24.55 | 116 | 45 675 427 32,63 % | 140 000 000 | 485,472771 | 10,360297 | 11,81387814 | ||
04.06.2026 klo 13.24.54 | 166 | 69 777 325 49,85 % | 140 000 000 | 470,663829 | 15,425929 | 17,41573341 | ||
04.06.2026 klo 13.24.52 | 211 | 87 271 366 62,34 % | 140 000 000 | 457,994066 | 18,15037 | 21,81939722 | ||
04.06.2026 klo 13.24.51 | 155 | 81 151 607 57,97 % | 140 000 000 | 457,547432 | 16,786711 | 20,3439982 | ||
04.06.2026 klo 13.24.49 | 115 | 33 359 729 23,83 % | 140 000 000 | 476,531125 | 7,610164 | 8,28678517 | ||
04.06.2026 klo 13.24.48 | 126 | 47 144 378 33,68 % | 140 000 000 | 452,981616 | 9,548817 | 11,8067195 | ||
04.06.2026 klo 13.24.46 | 153 | 49 813 759 35,59 % | 140 000 000 | 473,23818 | 11,001953 | 12,57181878 |
