Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31/05/2026، 15:14:52 | 121 | 38,224,322 27.31% | 140,000,000 | 419.31974 | 6.415105 | 9.61310725 | ||
31/05/2026، 15:14:50 | 107 | 28,958,480 20.69% | 140,000,000 | 455.499259 | 5.826682 | 7.36388393 | ||
31/05/2026، 15:14:49 | 138 | 51,243,323 36.61% | 140,000,000 | 405.473246 | 8.033845 | 12.74395092 | ||
31/05/2026، 15:14:47 | 112 | 26,522,337 18.95% | 140,000,000 | 457.192341 | 5.556831 | 6.56897767 | ||
31/05/2026، 15:14:45 | 129 | 36,175,011 25.84% | 140,000,000 | 427.504083 | 6.416042 | 9.04892271 | ||
31/05/2026، 15:14:43 | 147 | 36,995,259 26.43% | 140,000,000 | 771.399403 | 19.193124 | 9.34499624 | ||
31/05/2026، 15:14:42 | 111 | 55,794,660 39.86% | 140,000,000 | 418.327819 | 9.151255 | 14.18920332 | ||
31/05/2026، 15:14:40 | 115 | 25,698,306 18.36% | 140,000,000 | 465.056929 | 5.339593 | 6.61158166 | ||
31/05/2026، 15:14:38 | 135 | 62,636,850 44.75% | 140,000,000 | 431.189463 | 11.37757 | 15.63077902 | ||
31/05/2026، 15:14:36 | 97 | 36,308,279 25.94% | 140,000,000 | 438.592684 | 6.773951 | 9.15059362 | ||
31/05/2026، 15:14:35 | 124 | 35,240,158 25.18% | 140,000,000 | 476.694771 | 8.010513 | 8.78828543 | ||
31/05/2026، 15:14:33 | 141 | 53,780,898 38.42% | 140,000,000 | 417.940195 | 8.969944 | 13.50725444 | ||
31/05/2026، 15:14:31 | 134 | 28,785,907 20.57% | 140,000,000 | 434.819753 | 5.20633 | 7.31035063 | ||
31/05/2026، 15:14:29 | 184 | 46,915,231 33.52% | 140,000,000 | 450.633027 | 9.452542 | 11.68900981 | ||
31/05/2026، 15:14:28 | 95 | 23,319,847 16.66% | 140,000,000 | 447.111279 | 4.626398 | 5.80016811 | ||
31/05/2026، 15:14:26 | 157 | 49,775,531 35.56% | 140,000,000 | 439.055336 | 9.377995 | 12.47621687 | ||
31/05/2026، 15:14:24 | 118 | 27,544,043 19.68% | 140,000,000 | 463.828294 | 5.905255 | 6.87045055 | ||
31/05/2026، 15:14:22 | 115 | 36,941,402 26.39% | 140,000,000 | 409.645411 | 5.827808 | 9.30506738 | ||
31/05/2026، 15:14:21 | 132 | 38,254,230 27.33% | 140,000,000 | 447.545879 | 7.606906 | 9.51361647 | ||
31/05/2026، 15:14:19 | 126 | 37,147,568 26.54% | 140,000,000 | 434.524998 | 6.812639 | 9.32890699 |
