Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 03.15.59 | 46 | 9.465.571 23,67% | 40.000.000 | |
01/06/2026, 03.15.57 | 36 | 6.889.707 17,23% | 40.000.000 | |
01/06/2026, 03.15.55 | 36 | 6.219.141 15,55% | 40.000.000 | |
01/06/2026, 03.15.53 | 35 | 6.332.384 15,84% | 40.000.000 | |
01/06/2026, 03.15.51 | 34 | 6.290.687 15,73% | 40.000.000 | |
01/06/2026, 03.15.49 | 32 | 4.930.485 12,33% | 40.000.000 | |
01/06/2026, 03.15.47 | 34 | 5.775.243 14,44% | 40.000.000 | |
01/06/2026, 03.15.45 | 37 | 7.119.939 17,8% | 40.000.000 | |
01/06/2026, 03.15.43 | 32 | 5.536.666 13,85% | 40.000.000 | |
01/06/2026, 03.15.41 | 34 | 6.208.267 15,53% | 40.000.000 | |
01/06/2026, 03.15.39 | 37 | 5.788.964 14,48% | 40.000.000 | |
01/06/2026, 03.15.37 | 37 | 6.337.364 15,85% | 40.000.000 | |
01/06/2026, 03.15.35 | 38 | 8.003.931 20,01% | 40.000.000 | |
01/06/2026, 03.15.33 | 39 | 5.906.785 14,77% | 40.000.000 | |
01/06/2026, 03.15.31 | 37 | 6.001.206 15,01% | 40.000.000 | |
01/06/2026, 03.15.29 | 38 | 6.149.952 15,38% | 40.000.000 | |
01/06/2026, 03.15.27 | 45 | 10.440.107 26,11% | 40.000.000 | |
01/06/2026, 03.15.25 | 38 | 7.474.131 18,69% | 40.000.000 | |
01/06/2026, 03.15.23 | 37 | 7.542.750 18,86% | 40.000.000 | |
01/06/2026, 03.15.21 | 41 | 7.550.263 18,88% | 40.000.000 |
