Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 23.04.55 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
02/06/2026, 23.04.52 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
02/06/2026, 23.04.51 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
02/06/2026, 23.04.48 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
02/06/2026, 23.04.46 | 2 | 1.151 | 86.376 0,01% | 1.800 | ||
02/06/2026, 23.04.45 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
02/06/2026, 23.04.41 | 2 | 2.466 | 194.985 0,01% | 1.800 | ||
02/06/2026, 23.04.39 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
02/06/2026, 23.04.39 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
02/06/2026, 23.04.37 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
02/06/2026, 23.04.36 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
02/06/2026, 23.04.36 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
02/06/2026, 23.04.35 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
02/06/2026, 23.04.35 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
02/06/2026, 23.04.33 | 2 | 821 | 21.000 0,01% | 1.800 | ||
02/06/2026, 23.04.32 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
02/06/2026, 23.04.22 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
02/06/2026, 23.04.21 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
02/06/2026, 23.04.21 | 2 | 2.466 | 194.778 0,01% | 1.800 | ||
02/06/2026, 23.04.19 | 2 | 1.074 | 70.017 0,01% | 1.800 |
