Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026 klo 09.26.14 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.26.12 | 2 | 1 146 | 103 464 0,01 % | 1 800 | ||
31.05.2026 klo 09.26.12 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.26.10 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
31.05.2026 klo 09.26.08 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.26.06 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
31.05.2026 klo 09.26.05 | 6 | 2 237 | 190 077 0,01 % | 1 800 | ||
31.05.2026 klo 09.26.05 | 4 | 1 623 | 114 051 0,01 % | 1 800 | ||
31.05.2026 klo 09.26.05 | 3 | 1 316 | 76 002 0,01 % | 1 800 | ||
31.05.2026 klo 09.26.02 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.26.02 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.26.01 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.26.00 | 2 | 1 074 | 69 993 0,01 % | 1 800 | ||
31.05.2026 klo 09.26.00 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.26.00 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
31.05.2026 klo 09.25.56 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 09.25.52 | 2 | 1 746 | 201 480 0,01 % | 1 800 | ||
31.05.2026 klo 09.25.52 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.25.49 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
31.05.2026 klo 09.25.46 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
