Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026 klo 19.59.45 | 2 | 1 145 | 86 352 0,01 % | 1 800 | ||
31.05.2026 klo 19.59.43 | 2 | 1 085 | 69 993 0,01 % | 1 800 | ||
31.05.2026 klo 19.59.39 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.59.39 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.59.36 | 2 | 1 138 | 72 601 0,01 % | 1 800 | ||
31.05.2026 klo 19.59.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.59.30 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
31.05.2026 klo 19.59.25 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 19.59.24 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 19.59.22 | 2 | 1 085 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 19.59.22 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 19.59.19 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.59.07 | 2 | 823 | 21 161 0,01 % | 1 800 | ||
31.05.2026 klo 19.59.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.59.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.58.56 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.58.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.58.53 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.58.52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.58.51 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
