Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
07.06.2026, 08:42:46 | 2 | 0 | 766 | 84.766 1,06 % | 8.000.000 | 2 | 2,048169 | ||
07.06.2026, 08:42:23 | 40 | 0 | 4.867 | 1.609.980 20,13 % | 8.000.000 | 2 | 2,051219 | ||
07.06.2026, 08:42:20 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 08:42:15 | 6 | 0 | 1.199 | 254.298 3,18 % | 8.000.000 | 2 | 2,048508 | ||
07.06.2026, 08:41:57 | 22 | 0 | 2.918 | 911.043 11,39 % | 8.000.000 | 2 | 2,049822 | ||
07.06.2026, 08:41:12 | 66 | 0 | 7.679 | 2.711.938 33,9 % | 8.000.000 | 2,139383 | 2,053801 | ||
07.06.2026, 08:41:07 | 38 | 0 | 4.661 | 1.525.150 19,07 % | 8.000.000 | 1,972461 | 2,051008 | ||
07.06.2026, 08:40:46 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 08:40:20 | 48 | 0 | 5.733 | 1.970.427 24,64 % | 8.000.000 | 2 | 2,05194 | ||
07.06.2026, 08:40:13 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 08:40:05 | 22 | 0 | 2.926 | 889.788 11,13 % | 8.000.000 | 2 | 2,049779 | ||
07.06.2026, 08:40:00 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 08:39:55 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 08:39:21 | 39 | 0 | 4.758 | 1.631.618 20,4 % | 8.000.000 | 2 | 2,051263 | ||
07.06.2026, 08:39:16 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 08:39:15 | 9 | 0 | 1.523 | 360.128 4,51 % | 8.000.000 | 2 | 2,04872 | ||
07.06.2026, 08:39:11 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 08:39:07 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07.06.2026, 08:39:00 | 15 | 0 | 2.168 | 635.745 7,95 % | 8.000.000 | 2 | 2,049271 | ||
07.06.2026, 08:38:08 | 77 | 0 | 8.865 | 3.178.087 39,73 % | 8.000.000 | 1,986784 | 2,054314 |
