Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026 klo 02.08.21 | 1 | 1 | 0,00012058 | 0,00012058 | ||
01.06.2026 klo 02.08.21 | 8 | 8 | 0,00800008 | 0DASH | ||
01.06.2026 klo 02.08.21 | 14 | 14 | 0,01400014 | 0DASH | ||
01.06.2026 klo 02.08.21 | 10 | 10 | 0,100001 | 0DASH | ||
01.06.2026 klo 02.08.21 | 5 | 5 | 5,00005 | 0DASH | ||
01.06.2026 klo 02.08.21 | 6 | 6 | 6,00006 | 0DASH | ||
01.06.2026 klo 02.08.21 | 4 | 4 | 4,00004 | 0DASH | ||
01.06.2026 klo 02.08.21 | 1 | 3 | 0DASH | 0DASH | ||
01.06.2026 klo 02.06.23 | 1 | 2 | 2,11427291 | 0,00000226 | ||
01.06.2026 klo 02.06.23 | 1 | 2 | 0,22561225 | 0,00000225 | ||
01.06.2026 klo 02.06.23 | 2 | 2 | 0,02140649 | 0,00000372 | ||
01.06.2026 klo 02.06.23 | 4 | 2 | 3,00004213 | 0,00000666 | ||
01.06.2026 klo 02.06.23 | 1 | 2 | 0,00100001 | 0,00000225 | ||
01.06.2026 klo 02.06.23 | 1 | 2 | 0,35620612 | 0,00000225 | ||
01.06.2026 klo 02.06.23 | 1 | 2 | 4,99959584 | 0,00000225 | ||
01.06.2026 klo 02.06.23 | 1 | 2 | 2,15183251 | 0,00000225 | ||
01.06.2026 klo 02.06.23 | 1 | 2 | 3,34779096 | 0,00000226 | ||
01.06.2026 klo 02.06.23 | 1 | 2 | 2,00716481 | 0,00000226 | ||
01.06.2026 klo 02.06.23 | 1 | 2 | 0,18048992 | 0,00000225 | ||
01.06.2026 klo 02.06.23 | 1 | 2 | 7 | 0,00000225 |
