Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/06/2026, 18.29.11 | 67 | 9.228.468 16,78% | 0,345725 | 0,00319051 | 0,00031905 | ||
07/06/2026, 18.29.11 | 68 | 11.052.307 20,1% | 0,112417 | 0,00124247 | 0,00012424 | ||
07/06/2026, 18.29.11 | 81 | 16.588.716 30,17% | 0,073316 | 0,00121623 | 0,00012162 | ||
07/06/2026, 18.29.10 | 81 | 12.109.226 22,02% | 0,118982 | 0,00144079 | 0,00014407 | ||
07/06/2026, 18.29.10 | 94 | 10.436.780 18,98% | 0,444244 | 0,00463648 | 0,00046364 | ||
07/06/2026, 18.29.09 | 97 | 12.113.288 22,03% | 0,230863 | 0,00279651 | 0,00027965 | ||
07/06/2026, 18.29.09 | 67 | 13.659.229 24,84% | 0,14303 | 0,00195368 | 0,00019536 | ||
07/06/2026, 18.29.08 | 89 | 7.856.676 14,29% | 0,090036 | 0,00070738 | 0,00007073 | ||
07/06/2026, 18.29.08 | 94 | 10.912.691 19,85% | 0,080032 | 0,00087337 | 0,00008733 | ||
07/06/2026, 18.29.07 | 88 | 15.031.582 27,34% | 0,125122 | 0,00188078 | 0,00018807 | ||
07/06/2026, 18.29.07 | 87 | 16.716.606 30,4% | 0,073378 | 0,00122663 | 0,00012266 | ||
07/06/2026, 18.29.07 | 94 | 11.780.034 21,42% | 0,100243 | 0,00118087 | 0,00011808 | ||
07/06/2026, 18.29.06 | 92 | 14.213.548 25,85% | 0,071816 | 0,00102077 | 0,00010207 | ||
07/06/2026, 18.29.06 | 82 | 17.659.763 32,11% | 0,077042 | 0,00136055 | 0,00013605 | ||
07/06/2026, 18.29.05 | 94 | 12.159.944 22,11% | 0,065517 | 0,00079668 | 0,00007966 | ||
07/06/2026, 18.29.05 | 78 | 13.812.815 25,12% | 0,069345 | 0,00095786 | 0,00009578 | ||
07/06/2026, 18.29.04 | 138 | 22.577.969 41,06% | 0,078375 | 0,00176955 | 0,00017695 | ||
07/06/2026, 18.29.04 | 124 | 21.135.859 38,43% | 0,074945 | 0,00158402 | 0,0001584 | ||
07/06/2026, 18.29.03 | 93 | 8.704.202 15,83% | 0,53704 | 0,00467451 | 0,00046745 | ||
07/06/2026, 18.29.03 | 128 | 14.585.645 26,52% | 0,086635 | 0,00126363 | 0,00012636 |
