Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/06/2026, 18.10.28 | 82 | 23.676.257 43,05% | 0,197066 | 0,00466579 | 0,00046657 | ||
07/06/2026, 18.10.27 | 85 | 11.860.733 21,57% | 0,189886 | 0,00225218 | 0,00022521 | ||
07/06/2026, 18.10.27 | 98 | 14.796.439 26,91% | 0,105766 | 0,00156496 | 0,00015649 | ||
07/06/2026, 18.10.26 | 73 | 11.043.295 20,08% | 0,113141 | 0,00124945 | 0,00012494 | ||
07/06/2026, 18.10.26 | 53 | 17.990.688 32,72% | 0,06427 | 0,00115626 | 0,00011562 | ||
07/06/2026, 18.10.26 | 66 | 12.247.629 22,27% | 0,069683 | 0,00085345 | 0,00008534 | ||
07/06/2026, 18.10.25 | 79 | 10.390.428 18,9% | 0,1666 | 0,00173104 | 0,0001731 | ||
07/06/2026, 18.10.25 | 97 | 25.463.956 46,3% | 0,077957 | 0,0019851 | 0,00019851 | ||
07/06/2026, 18.10.24 | 57 | 18.631.605 33,88% | 0,071092 | 0,00132457 | 0,00013245 | ||
07/06/2026, 18.10.24 | 56 | 17.366.956 31,58% | 0,060269 | 0,00104669 | 0,00010466 | ||
07/06/2026, 18.10.23 | 74 | 17.478.927 31,78% | 0,064342 | 0,00112464 | 0,00011246 | ||
07/06/2026, 18.10.23 | 82 | 17.338.541 31,53% | 0,173952 | 0,00301607 | 0,0003016 | ||
07/06/2026, 18.10.22 | 94 | 14.804.310 26,92% | 0,131361 | 0,00194471 | 0,00019447 | ||
07/06/2026, 18.10.22 | 82 | 11.974.215 21,78% | 0,075081 | 0,00089904 | 0,0000899 | ||
07/06/2026, 18.10.21 | 73 | 12.323.207 22,41% | 0,079859 | 0,00098412 | 0,00009841 | ||
07/06/2026, 18.10.21 | 85 | 14.791.315 26,9% | 0,141057 | 0,00208641 | 0,00020864 | ||
07/06/2026, 18.10.21 | 111 | 17.739.068 32,26% | 0,13418 | 0,00238023 | 0,00023802 | ||
07/06/2026, 18.10.20 | 145 | 22.252.999 40,46% | 0,079059 | 0,0017593 | 0,00017593 | ||
07/06/2026, 18.10.20 | 44 | 4.355.627 7,92% | 0,582106 | 0,00253543 | 0,00025354 | ||
07/06/2026, 18.10.19 | 74 | 14.701.364 26,73% | 0,082279 | 0,00120961 | 0,00012096 |
