Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026, 13:58:21 | 61 | 5.447.374 9,91% | 2,007445 | 0,0109353 | 0,00109353 | ||
02/06/2026, 13:58:20 | 108 | 15.332.963 27,88% | 0,094098 | 0,0014428 | 0,00014428 | ||
02/06/2026, 13:58:20 | 164 | 17.383.066 31,61% | 0,252879 | 0,00439582 | 0,00043958 | ||
02/06/2026, 13:58:19 | 89 | 17.704.394 32,19% | 0,136243 | 0,0024121 | 0,00024121 | ||
02/06/2026, 13:58:19 | 105 | 12.442.617 22,63% | 0,091175 | 0,00113446 | 0,00011344 | ||
02/06/2026, 13:58:18 | 86 | 7.383.785 13,43% | 0,105775 | 0,00078102 | 0,0000781 | ||
02/06/2026, 13:58:18 | 85 | 10.275.054 18,69% | 0,059302 | 0,00060933 | 0,00006093 | ||
02/06/2026, 13:58:18 | 115 | 14.227.489 25,87% | 0,191846 | 0,00272949 | 0,00027294 | ||
02/06/2026, 13:58:17 | 92 | 22.041.584 40,08% | 0,09312 | 0,00205251 | 0,00020525 | ||
02/06/2026, 13:58:17 | 105 | 11.677.027 21,24% | 0,266593 | 0,00311301 | 0,0003113 | ||
02/06/2026, 13:58:16 | 95 | 11.420.452 20,77% | 0,087238 | 0,0009963 | 0,00009963 | ||
02/06/2026, 13:58:16 | 83 | 11.905.296 21,65% | 0,160481 | 0,00191057 | 0,00019105 | ||
02/06/2026, 13:58:15 | 92 | 10.188.104 18,53% | 0,09837 | 0,0010022 | 0,00010022 | ||
02/06/2026, 13:58:15 | 93 | 14.435.309 26,25% | 0,080218 | 0,00115798 | 0,00011579 | ||
02/06/2026, 13:58:14 | 102 | 15.611.665 28,39% | 0,142352 | 0,00222236 | 0,00022223 | ||
02/06/2026, 13:58:14 | 96 | 22.802.718 41,46% | 0,084449 | 0,00192567 | 0,00019256 | ||
02/06/2026, 13:58:13 | 85 | 10.676.222 19,42% | 0,56645 | 0,00604755 | 0,00060475 | ||
02/06/2026, 13:58:13 | 94 | 11.886.200 21,62% | 0,099376 | 0,00118121 | 0,00011812 | ||
02/06/2026, 13:58:13 | 104 | 17.757.641 32,29% | 0,281572 | 0,00500006 | 0,0005 | ||
02/06/2026, 13:58:12 | 99 | 12.699.223 23,09% | 0,416757 | 0,00529249 | 0,00052924 |
