Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.06.2026, 23:21:26 | 149 | 23 272 549 42,32% | 0,130597 | 0,00303934 | 0,00030393 | ||
03.06.2026, 23:21:26 | 113 | 16 817 228 30,58% | 0,316252 | 0,00531848 | 0,00053184 | ||
03.06.2026, 23:21:25 | 88 | 12 707 575 23,11% | 3,023883 | 0,03842622 | 0,00384262 | ||
03.06.2026, 23:21:25 | 97 | 16 023 267 29,14% | 0,089518 | 0,00143438 | 0,00014343 | ||
03.06.2026, 23:21:24 | 78 | 11 270 436 20,5% | 0,073845 | 0,00083227 | 0,00008322 | ||
03.06.2026, 23:21:24 | 65 | 6 908 684 12,57% | 0,08645 | 0,00059726 | 0,00005972 | ||
03.06.2026, 23:21:24 | 81 | 14 225 909 25,87% | 0,081309 | 0,0011567 | 0,00011567 | ||
03.06.2026, 23:21:23 | 108 | 13 105 632 23,83% | 0,087898 | 0,00115196 | 0,00011519 | ||
03.06.2026, 23:21:23 | 59 | 9 491 634 17,26% | 0,096429 | 0,00091527 | 0,00009152 | ||
03.06.2026, 23:21:22 | 96 | 14 979 310 27,24% | 0,082462 | 0,00123522 | 0,00012352 | ||
03.06.2026, 23:21:22 | 71 | 10 675 219 19,41% | 0,071868 | 0,00076721 | 0,00007672 | ||
03.06.2026, 23:21:21 | 89 | 11 674 353 21,23% | 0,152818 | 0,00178406 | 0,0001784 | ||
03.06.2026, 23:21:21 | 94 | 12 652 440 23,01% | 0,144815 | 0,00183226 | 0,00018322 | ||
03.06.2026, 23:21:20 | 85 | 15 545 767 28,27% | 0,122307 | 0,00190136 | 0,00019013 | ||
03.06.2026, 23:21:20 | 90 | 12 441 418 22,63% | 0,110594 | 0,00137595 | 0,00013759 | ||
03.06.2026, 23:21:19 | 91 | 14 392 344 26,17% | 0,112466 | 0,00161866 | 0,00016186 | ||
03.06.2026, 23:21:19 | 75 | 11 696 052 21,27% | 0,09339 | 0,0010923 | 0,00010923 | ||
03.06.2026, 23:21:19 | 87 | 12 671 561 23,04% | 0,174111 | 0,00220626 | 0,00022062 | ||
03.06.2026, 23:21:18 | 112 | 13 909 843 25,3% | 0,271959 | 0,00378291 | 0,00037829 | ||
03.06.2026, 23:21:18 | 100 | 18 210 137 33,11% | 0,144349 | 0,00262862 | 0,00026286 |
