Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.06.2026, 07:19:43 | 88 | 9 787 803 17,8% | 0,188743 | 0,00184738 | 0,00018473 | ||
04.06.2026, 07:19:43 | 73 | 16 268 895 29,58% | 0,117705 | 0,00191494 | 0,00019149 | ||
04.06.2026, 07:19:42 | 67 | 14 927 909 27,15% | 0,090239 | 0,00134708 | 0,0001347 | ||
04.06.2026, 07:19:42 | 59 | 14 123 581 25,68% | 0,18225 | 0,00257403 | 0,0002574 | ||
04.06.2026, 07:19:41 | 77 | 9 448 248 17,18% | 0,183845 | 0,00173701 | 0,0001737 | ||
04.06.2026, 07:19:41 | 39 | 3 150 607 5,73% | 0,803613 | 0,00253187 | 0,00025318 | ||
04.06.2026, 07:19:41 | 49 | 7 404 495 13,47% | 0,100587 | 0,0007448 | 0,00007448 | ||
04.06.2026, 07:19:40 | 56 | 5 151 118 9,37% | 0,1404 | 0,00072322 | 0,00007232 | ||
04.06.2026, 07:19:40 | 65 | 11 812 904 21,48% | 0,17866 | 0,0021105 | 0,00021105 | ||
04.06.2026, 07:19:39 | 72 | 7 819 647 14,22% | 0,161614 | 0,00126376 | 0,00012637 | ||
04.06.2026, 07:19:39 | 77 | 8 243 454 14,99% | 0,375633 | 0,00309651 | 0,00030965 | ||
04.06.2026, 07:19:38 | 78 | 8 704 983 15,83% | 0,178016 | 0,00154962 | 0,00015496 | ||
04.06.2026, 07:19:38 | 84 | 16 400 661 29,82% | 0,11369 | 0,00186459 | 0,00018645 | ||
04.06.2026, 07:19:37 | 62 | 8 690 263 15,81% | 0,116002 | 0,00100808 | 0,0001008 | ||
04.06.2026, 07:19:37 | 56 | 8 798 813 16% | 0,12781 | 0,00112458 | 0,00011245 | ||
04.06.2026, 07:19:37 | 62 | 16 183 577 29,43% | 0,101918 | 0,0016494 | 0,00016494 | ||
04.06.2026, 07:19:36 | 96 | 9 068 725 16,49% | 0,292169 | 0,0026496 | 0,00026496 | ||
04.06.2026, 07:19:36 | 51 | 6 917 877 12,58% | 0,13053 | 0,00090299 | 0,00009029 | ||
04.06.2026, 07:19:35 | 79 | 8 452 269 15,37% | 0,087645 | 0,0007408 | 0,00007408 | ||
04.06.2026, 07:19:35 | 76 | 19 246 932 35% | 0,083489 | 0,00160691 | 0,00016069 |
