Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 15:21:01 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
31.05.2026, 15:20:58 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
31.05.2026, 15:20:55 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
31.05.2026, 15:20:52 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 15:20:49 | 3 | 1047 | 98 390 0,25% | < 0,000001 | ||
31.05.2026, 15:20:46 | 2 | 1041 | 145 338 0,37% | < 0,000001 | ||
31.05.2026, 15:20:43 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
31.05.2026, 15:20:40 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 15:20:37 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
31.05.2026, 15:20:34 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
31.05.2026, 15:20:31 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
31.05.2026, 15:20:28 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
31.05.2026, 15:20:25 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 15:20:22 | 2 | 944 | 346 371 0,87% | < 0,000001 | ||
31.05.2026, 15:20:19 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
31.05.2026, 15:20:16 | 2 | 2037 | 172 646 0,44% | < 0,000001 | ||
31.05.2026, 15:20:13 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
31.05.2026, 15:20:10 | 2 | 1109 | 94 355 0,24% | < 0,000001 | ||
31.05.2026, 15:20:07 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 15:20:04 | 1 | 801 | 56 390 0,15% | < 0,000001 |
